Varnana Pavithran
Rank number #1
The Daily leaderboard shows the top 46 students by today's daily-exam score. Rankings refresh within seconds of each submission and reset at midnight IST.
Rank number #1
Rank number #1
Rank number #3
| Rank | Student | Score |
|---|---|---|
| 4 | Jeena | 50 pts |
| 4 | Lakshmeesh | 50 pts |
| 6 | Reshma | 45 pts |
| 6 | Ardra | 45 pts |
| 6 | Aparna Sunilkumar | 45 pts |
| 9 | Anuvinda | 43 pts |
| 10 | SREESHNA | 42 pts |
| 11 | Haritha | 41 pts |
| 12 | Nikitha BM | 40 pts |
| 12 | Ansila | 40 pts |
| 12 | Anonymous student | 40 pts |
| 12 | Anamika | 40 pts |
| 12 | Unnimaya | 40 pts |
| 17 | APARNA. S | 37 pts |
| 17 | KRISHNALAYA | 37 pts |
| 19 | Anju Asmi | 36 pts |
| 19 | Dr Sreelekshmi M S | 36 pts |
| 21 | Niveda | 35 pts |
| 21 | Asha Lakshmi | 35 pts |
| 21 | Harsha | 35 pts |
| 21 | Jithumon | 35 pts |
| 25 | Iswarya | 31 pts |
| 25 | gowri | 31 pts |
| 27 | Durga | 30 pts |
| 27 | Aiswarya | 30 pts |
| 27 | Athulya | 30 pts |
| 27 | Prabina | 30 pts |
| 27 | shilna valsan | 30 pts |
| 32 | Anju | 27 pts |
| 33 | Aparna | 25 pts |
| 33 | Ragendhu. P. Nair | 25 pts |
| 33 | Anusha | 25 pts |
| 33 | Abhirami B | 25 pts |
| 37 | Megha | 23 pts |
| 38 | Veena | 21 pts |
| 39 | Mahitha | 20 pts |
| 39 | Aswathy | 20 pts |
| 39 | Sreelakshmi | 20 pts |
| 39 | Devi Krishna | 20 pts |
| 39 | Sruthi Rajesh | 20 pts |
| 39 | Achanya | 20 pts |
| 45 | Sriram. | 15 pts |
| 46 | Ishita Tank | 5 pts |
Updated .
A short MCQ practice exam published every day from a curated pool of topics. Each correct answer awards points; wrong answers lose a fraction of a point depending on the exam type.
Scores come from the daily-exam total marks. Daily shows today's score, Weekly aggregates the last 7 days, and All-time is the running cumulative score.
Submissions hit the leaderboard within seconds — scores write through to a Redis-backed ranking the moment an attempt is evaluated.
The Daily window resets every night at midnight IST. The Weekly window rolls over once a week. All-time scores never reset.