Lakshmeesh
Rank number #1
The Weekly leaderboard aggregates the past 7 days of daily-exam scores. The window rolls forward on a 7-day cadence — consistent daily attempts compound here far more than a single high-scoring day.
Rank number #1
Rank number #2
Rank number #3
| Rank | Student | Score |
|---|---|---|
| 3 | Abhaya | 92 pts |
| 5 | Ansila | 85 pts |
| 5 | Aparna Sunilkumar | 85 pts |
| 7 | Nikitha BM | 80 pts |
| 7 | Aiswarya | 80 pts |
| 9 | SREESHNA | 79 pts |
| 10 | SREESHNA | 75 pts |
| 10 | Athulya | 75 pts |
| 12 | Anju Asmi | 71 pts |
| 12 | Haritha | 71 pts |
| 14 | Harsha | 70 pts |
| 14 | Shanet Grace Shaju | 70 pts |
| 14 | Durga | 70 pts |
| 14 | Niveda | 70 pts |
| 18 | Anuvinda | 69 pts |
| 19 | Dr Sreelekshmi M S | 66 pts |
| 19 | Anamika | 66 pts |
| 19 | Reshma | 66 pts |
| 22 | Anusha | 65 pts |
| 22 | Asha Lakshmi | 65 pts |
| 22 | Anonymous student | 65 pts |
| 22 | Ragendhu. P. Nair | 65 pts |
| 22 | Unnimaya | 65 pts |
| 27 | Megha | 59 pts |
| 27 | APARNA. S | 59 pts |
| 29 | Devi Krishna | 55 pts |
| 29 | Prabina | 55 pts |
| 29 | Mahitha | 55 pts |
| 29 | Aparna | 55 pts |
| 33 | KRISHNALAYA | 52 pts |
| 34 | Veena | 51 pts |
| 35 | Jithumon | 50 pts |
| 36 | Mithra | 49 pts |
| 37 | Anju | 47 pts |
| 38 | Ardra | 45 pts |
| 39 | CHRISTY | 44 pts |
| 40 | Gurupriya Viswanath | 43 pts |
| 41 | Aswathy | 41 pts |
| 41 | Jaya | 41 pts |
| 43 | Anagha K Chandran | 40 pts |
| 43 | Sriram. | 40 pts |
| 43 | Sreelakshmi | 40 pts |
| 43 | Neevan | 40 pts |
| 43 | Neeraja Rose James | 40 pts |
| 43 | Achanya | 40 pts |
| 49 | Greeshma Subash | 37 pts |
| 49 | Jeswin | 37 pts |
| 51 | Krishnapriya | 36 pts |
| 52 | Anuja | 35 pts |
| 52 | silpa sivan | 35 pts |
| 52 | ARSHA | 35 pts |
| 52 | Sruthi Rajesh | 35 pts |
| 52 | Abhirami B | 35 pts |
| 57 | Aishwarya | 32 pts |
| 58 | Iswarya | 31 pts |
| 58 | gowri | 31 pts |
| 58 | Athira | 31 pts |
| 61 | shilna valsan | 30 pts |
| 61 | Preethalekshmy | 30 pts |
| 61 | Sruthi | 30 pts |
| 61 | Sruthi | 30 pts |
| 65 | Chandhana | 29 pts |
| 65 | Namitha V | 29 pts |
| 67 | Dr Amaya S | 28 pts |
| 68 | Ammu | 27 pts |
| 68 | Alli | 27 pts |
| 70 | priya | 26 pts |
| 71 | Kavya | 25 pts |
| 71 | Abhishek | 25 pts |
| 71 | Sneha vasudev | 25 pts |
| 71 | Vani | 25 pts |
| 75 | Muhsina P | 23 pts |
| 76 | Devika | 22 pts |
| 77 | Aabha Shankar K | 20 pts |
| 77 | Anju | 20 pts |
| 77 | Anjana | 20 pts |
| 77 | Shahna V M | 20 pts |
| 81 | Athira P S | 15 pts |
| 81 | karthika | 15 pts |
| 81 | Lekshmija | 15 pts |
| 81 | Sandra | 15 pts |
| 81 | ASHMIKA R | 15 pts |
| 81 | Arya aravind | 15 pts |
| 87 | Dr Shubhashree | 12 pts |
| 88 | Chinchima | 11 pts |
| 89 | SWETHA SASIRAJAN | 10 pts |
| 90 | Ishita Tank | 5 pts |
| 91 | Athulya u l | 3 pts |
Updated .
A short MCQ practice exam published every day from a curated pool of topics. Each correct answer awards points; wrong answers lose a fraction of a point depending on the exam type.
Scores come from the daily-exam total marks. Daily shows today's score, Weekly aggregates the last 7 days, and All-time is the running cumulative score.
Submissions hit the leaderboard within seconds — scores write through to a Redis-backed ranking the moment an attempt is evaluated.
The Daily window resets every night at midnight IST. The Weekly window rolls over once a week. All-time scores never reset.